Start free. Paid plans are one flat price for your first 5 people, then a small amount per extra person.
Free for up to 2 people after your 14-day trial
For growing teams
Includes 5 people, then $3 per extra person per month
Your 14-day trial starts at signup, cancel anytime
For larger operations
Includes 5 people, then $6 per extra person per month
Your 14-day trial starts at signup, cancel anytime
Prices verified on September 9, 2026. Everyone with an active account counts as a person, including the owner and any admins.
| People | Starter, monthly billing | Pro, monthly billing | Starter, annual billing | Pro, annual billing |
|---|---|---|---|---|
| 5 | $19/mo | $39/mo | $15.20/mo$182.40 a year | $31.20/mo$374.40 a year |
| 10 | $34/mo | $69/mo | $27.20/mo$326.40 a year | $55.20/mo$662.40 a year |
| 15 | $49/mo | $99/mo | $39.20/mo$470.40 a year | $79.20/mo$950.40 a year |
| 25 | $79/mo | $159/mo | $63.20/mo$758.40 a year | $127.20/mo$1526.40 a year |
| 50 | $154/mo | $309/mo | $123.20/mo$1478.40 a year | $247.20/mo$2966.40 a year |
Annual billing is 20% off and is charged once a year. Free covers up to 2 people, so it is not shown. Prices are in US dollars.
Everyone with an active account counts, including you and any admins.
Annual billing saves 20%. Adding people mid-cycle prorates onto the next invoice; removing or deactivating people lowers it.